Retail companies in Florida
15 retail companies are indexed in Florida. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| AutoNation | Retail | public | AN | $28B (FY 2025) |
| Chewy, Inc. | Retail | public | CHWY | $13B (FY 2026) |
| Chico's | Retail | public | — | — |
| Office Depot | Retail | public | — | — |
| Publix | Retail | public | — | — |
| Stein Mart | Retail | public | — | — |
| Bealls | Retail | private | — | — |
| Claire's | Retail | — | — | — |
| Island Company | Retail | private | — | — |
| Navarro Discount Pharmacies | Retail | private | — | — |
| Sedano's | Retail | — | — | — |
| Venus Fashion | Retail | private | — | — |
| Adventure Landing | Retail | — | — | — |
| SaveRite | Retail | — | — | — |
| Winn-Dixie | Retail | subsidiary | — | — |
See all Florida companies or allretail companies.