Finance companies in Connecticut
25 finance companies are indexed in Connecticut. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| General Electric | Finance, Energy, Transportation | public | GE | $9.9B (FY 2024) |
| Interactive Brokers | Finance | public | IBKR | $2.4B (FY 2025) |
| The Travelers Companies | Finance | public | TRV | $49B (FY 2025) |
| Virtus Investment Partners | Finance | public | VRTS | $853M (FY 2025) |
| Aetna | Finance | subsidiary | — | — |
| People's United Financial | Finance | public | — | — |
| Synchrony Financial | Finance | public | SYF | — |
| UBS | Finance | public | — | — |
| Webster Bank | Finance | public | — | — |
| NewAlliance Bank | Finance | public | — | — |
| Urstadt Biddle Properties | Finance, Real Estate | public | — | — |
| W. R. Berkley Corporation | Finance | public | — | — |
| Bridgewater Associates | Finance | private | — | — |
| Fairfield Greenwich Group | Finance | private | — | — |
| GE Capital | Finance | subsidiary | — | — |
| Long-Term Capital Management | Finance | private | — | — |
| Pequot Capital Management | Finance | private | — | — |
| Point72 Asset Management | Finance | private | — | — |
| AQR Capital | Finance | private | — | — |
| ESL Investments | Finance | private | — | — |
| Fairfield County Bank | Finance | private | — | — |
| FrontPoint Partners | Finance | — | — | — |
| Sikorsky Credit Union | Finance | — | — | — |
| Towers Perrin | Finance, Professional Services | private | — | — |
| Union Savings Bank | Finance | — | — | — |
See all Connecticut companies or allfinance companies.