Finance companies in Wisconsin
11 finance companies are indexed in Wisconsin. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Associated Banc-Corp | Finance | public | ASB | $1.1B (FY 2023) |
| Fiserv | Finance | public | FISV | $16B (FY 2021) |
| MGIC Investment Corporation | Finance | public | MTG | $1.2B (FY 2025) |
| Marshall & Ilsley | Finance | public | — | — |
| Acuity Insurance | Finance | private | — | — |
| American Family Insurance | Finance | private | — | — |
| Sentry Insurance | Finance | nonprofit | — | — |
| Firstar Corporation | Finance | private | — | — |
| Marine Credit Union | Finance | private | — | — |
| Metavante | Finance | private | — | — |
| Northwestern Mutual | Finance | private | — | — |
See all Wisconsin companies or allfinance companies.