Manufacturing companies in Texas
25 manufacturing companies are indexed in Texas. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Celanese | Manufacturing | public | CE | $9.5B (FY 2025) |
| Commercial Metals Company | Manufacturing | public | CMC | $7.9B (FY 2011) |
| Flowserve | Manufacturing | public | FLS | $4.7B (FY 2025) |
| Fluor Corporation | Manufacturing, Real Estate | public | FLR | $16B (FY 2025) |
| KBR | Manufacturing, Real Estate | public | KBR | $7.8B (FY 2026) |
| Waste Management | Manufacturing | public | WM | $25B (FY 2025) |
| Lennox International | Manufacturing | public | LII | $5.2B (FY 2025) |
| Trinity Industries | Manufacturing | public | TRN | $2.2B (FY 2025) |
| LyondellBasell | Manufacturing | public | — | — |
| McDermott International | Manufacturing | public | — | — |
| National Instruments | Technology, Manufacturing | public | — | — |
| Acme Brick | Manufacturing | private | — | — |
| Airbus Helicopters, Inc. | Manufacturing, Aerospace Defense | private | — | — |
| Bell Helicopter | Manufacturing, Aerospace Defense | subsidiary | — | — |
| BNSF Railway | Manufacturing, Transportation | subsidiary | — | — |
| Cooper Industries | Manufacturing, Energy | private | — | — |
| Dick Clark Architecture | Manufacturing | private | — | — |
| Goodman Global | Technology, Manufacturing | private | — | — |
| Peterbilt | Manufacturing, Transportation | subsidiary | — | — |
| Brantly International | Manufacturing, Aerospace Defense | private | — | — |
| Carter Aviation Technologies | Manufacturing, Aerospace Defense | private | — | — |
| Intercontinental Manufacturing Company | Manufacturing, Aerospace Defense | private | — | — |
| Mooney International Corporation | Manufacturing, Aerospace Defense | private | — | — |
| Strayer Voigt Inc | Manufacturing, Aerospace Defense | private | — | — |
| The Shaw Group | Manufacturing | private | — | — |
See all Texas companies or allmanufacturing companies.