Energy companies in Oklahoma
6 energy companies are indexed in Oklahoma. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Baker Hughes, Inc. | Energy | public | BKR | $28B (FY 2025) |
| Expand Energy | Energy | public | EXE | $12B (FY 2025) |
| SandRidge Energy | Energy | public | SD | $156M (FY 2025) |
| Continental Resources | Energy | public | — | — |
| Devon Energy | Energy | public | — | — |
| Hitachi, Ltd. | Technology, Energy | public | HTHIY | — |
See all Oklahoma companies or allenergy companies.