Retail companies in Ohio
19 retail companies are indexed in Ohio. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Kroger | Retail, Manufacturing | public | KR | $148B (FY 2026) |
| Abercrombie & Fitch | Retail | public | — | — |
| Big Lots | Retail | public | — | — |
| Federated Department Stores | Retail | public | — | — |
| Jo Ann Stores | Retail | public | — | — |
| Limited Brands | Retail | public | — | — |
| Tween Brands | Retail | public | — | — |
| Acme Fresh Market | Retail | — | — | — |
| Elder-Beerman | Retail | — | — | — |
| Heinen's Fine Foods | Retail | private | — | — |
| Hollister Co. | Retail, Consumer Goods | subsidiary | — | — |
| Lane Bryant | Retail | — | — | — |
| Speedway SuperAmerica | Retail | subsidiary | — | — |
| Sunglass Hut International | Retail | subsidiary | — | — |
| bigg's | Retail | — | — | — |
| Dorothy Lane Market | Retail | — | — | — |
| LensCrafters | Retail | subsidiary | — | — |
| Marc's | Retail | — | — | — |
| Retail Ventures | Retail | private | — | — |
See all Ohio companies or allretail companies.