Finance companies in Ohio
14 finance companies are indexed in Ohio. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| American Financial Group | Finance | public | AFG | $8.2B (FY 2025) |
| Cincinnati Financial | Finance | public | CINF | $13B (FY 2025) |
| Charter One Bank | Finance | subsidiary | — | — |
| Forest City Enterprises | Finance, Real Estate | public | — | — |
| Huntington Bancshares | Finance | public | — | — |
| Key Bank | Finance | public | — | — |
| Progressive Corporation | Finance | public | — | — |
| National City Corporation | Finance | private | — | — |
| Nationwide Insurance | Finance | private | — | — |
| Westfield Insurance | Finance | private | — | — |
| Medical Mutual of Ohio | Finance, Healthcare | private | — | — |
| Park National Bank (FBOP) | Finance | private | — | — |
| Park National Bank (Ohio) | Finance | private | — | — |
| Western & Southern Financial Group | Finance | private | — | — |
See all Ohio companies or allfinance companies.