Food and Beverage companies in North Dakota
11 food and beverage companies are indexed in North Dakota. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Titan Machinery | Technology, Retail, Manufacturing, Real Estate, Food and Beverage | public | TITN | $2.4B (FY 2026) |
| Hornbacher's | Retail, Food and Beverage | — | — | — |
| Burger Time | Food and Beverage | private | — | — |
| Cass-Clay | Food and Beverage, Consumer Goods | private | — | — |
| Dakota Growers | Food and Beverage, Consumer Goods | private | — | — |
| Hugo's | Retail, Food and Beverage | — | — | — |
| North Dakota Mill and Elevator | Food and Beverage, Consumer Goods | — | — | — |
| Pointe of View Winery | Food and Beverage, Consumer Goods | — | — | — |
| Space Aliens Grill & Bar | Food and Beverage | private | — | — |
| The Kegs Drive-In | Food and Beverage | — | — | — |
| The Vault | Food and Beverage | — | — | — |
See all North Dakota companies or allfood and beverage companies.