Retail companies in North Carolina
20 retail companies are indexed in North Carolina. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Dollar Tree | Retail | public | DLTR | $19B (FY 2026) |
| Honeywell | Healthcare, Retail, Manufacturing, Aerospace Defense | public | HON | $37B (FY 2025) |
| Cato Corporation | Retail, Consumer Goods | public | CATO | $654M (FY 2026) |
| Amazon | Retail | public | — | — |
| Family Dollar | Retail | public | — | — |
| The Fresh Market | Retail | public | — | — |
| Alex Lee Inc. | Retail | private | — | — |
| Belk | Retail | private | — | — |
| Earth Fare | Retail | private | — | — |
| Food Lion | Retail | subsidiary | — | — |
| Harris Teeter | Retail | subsidiary | — | — |
| Ivey's | Retail | private | — | — |
| Lowes Foods | Retail | — | — | — |
| Roses Stores | Retail | private | — | — |
| BonWorth | Retail | private | — | — |
| Boone Drug | Retail | private | — | — |
| ChannelAdvisor | Retail | private | — | — |
| Lolly Wolly Doodle | Retail | private | — | — |
| Rack Room Shoes | Retail | private | — | — |
| Shoe Show | Retail | private | — | — |
See all North Carolina companies or allretail companies.