Professional Services companies in New York
8 professional services companies are indexed in New York. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Omnicom Group | Media, Professional Services | public | OMC | $17B (FY 2025) |
| IBM | Technology, Professional Services | public | — | — |
| The Interpublic Group of Companies | Professional Services | public | — | — |
| Deloitte | Professional Services | private | — | — |
| KPMG | Professional Services | — | — | — |
| OMD Worldwide | Professional Services | subsidiary | — | — |
| PricewaterhouseCoopers | Professional Services | private | — | — |
| Sullivan & Company | Professional Services | private | — | — |
See all New York companies or allprofessional services companies.