Media companies in New York
31 media companies are indexed in New York. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Fox Corporation | Media | public | FOXA | $16B (FY 2025) |
| News Corp | Media | public | NWSA | $8.5B (FY 2025) |
| News Corporation | Media | public | NWSA | $8.5B (FY 2025) |
| Omnicom Group | Media, Professional Services | public | OMC | $17B (FY 2025) |
| Warner Bros. Discovery | Media | public | WBD | $37B (FY 2025) |
| Warner Music Group | Media | subsidiary | WMG | $6.7B (FY 2025) |
| FuboTV | Media | public | FUBO | $1.6B (FY 2024) |
| Turtle Beach Corporation | Technology, Media | public | TBCH | $320M (FY 2025) |
| 21st Century Fox | Media | public | — | — |
| IAC | Technology, Media | public | — | — |
| Martha Stewart Living Omnimedia | Media | public | — | — |
| Six Flags | Healthcare, Media | public | — | — |
| Take-Two Interactive | Media | public | — | — |
| TheStreet.com | Media | public | — | — |
| ViacomCBS | Media | public | — | — |
| Warner Communications | Technology, Media, Telecom | subsidiary | — | — |
| AOL | Technology, Media | subsidiary | — | — |
| Arbitron | Media | private | — | — |
| Atari | Media | subsidiary | — | — |
| Bear Stearns | Media | subsidiary | — | — |
| Bloomberg L.P. | Media | private | — | — |
| DC Comics | Media | subsidiary | — | — |
| Dow Jones & Company | Media | subsidiary | — | — |
| Gulf+Western | Media, Consumer Goods | — | — | — |
| Marvel Entertainment | Media | subsidiary | — | — |
| Sony Corporation of America | Technology, Media | subsidiary | — | — |
| The Weinstein Company | Media | private | — | — |
| Tyco | Media | subsidiary | — | — |
| Viacom (1952-2005) | Media | subsidiary | — | — |
| Random House | Media | subsidiary | — | — |
| Sirius Satellite Radio | Media | private | — | — |
See all New York companies or allmedia companies.