Technology companies in New Jersey
9 technology companies are indexed in New Jersey. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Automatic Data Processing | Technology, Professional Services | public | ADP | $21B (FY 2025) |
| Johnson & Johnson | Technology, Healthcare | public | JNJ | $94B (FY 2025) |
| Emerson Radio | Technology | public | MSN | $6M (FY 2026) |
| Becton Dickinson | Technology, Healthcare | public | — | — |
| MTBC | Technology, Healthcare | public | — | — |
| Comodo Group | Technology | private | — | — |
| PNY Technologies | Technology | private | — | — |
| Acsis | Technology | private | — | — |
| Unigene Laboratories | Technology, Healthcare | private | — | — |
See all New Jersey companies or alltechnology companies.