Retail companies in Missouri
10 retail companies are indexed in Missouri. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Caleres | Retail | public | CAL | $86M (FY 2019) |
| O'Reilly Auto Parts | Retail | public | — | — |
| Express Scripts | Retail | subsidiary | — | — |
| Hallmark Cards | Retail | private | — | — |
| Helzberg Diamonds | Retail | private | — | — |
| Save-A-Lot | Retail | — | — | — |
| Schnucks | Retail | — | — | — |
| Shop 'n Save | Retail | — | — | — |
| Dierbergs Markets | Retail | — | — | — |
| Orscheln Farm & Home | Retail | private | — | — |
See all Missouri companies or allretail companies.