Technology companies in Minnesota
19 technology companies are indexed in Minnesota. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Best Buy | Technology, Retail | public | BBY | $42B (FY 2026) |
| Deluxe Corporation | Technology, Finance | public | DLX | $2.1B (FY 2025) |
| Medtronic | Technology, Healthcare | public | MDT | $36B (FY 2026) |
| Digi International | Technology | public | DGII | $430M (FY 2025) |
| Dayforce | Technology | public | — | — |
| ATS Medical | Technology, Healthcare, Manufacturing | public | — | — |
| Hutchinson Technology | Technology | public | — | — |
| Jamf | Technology | public | — | — |
| CodeWeavers | Technology | private | — | — |
| Control Data Corporation | Technology | subsidiary | — | — |
| DigiKey | Technology | private | — | — |
| Entrust | Technology, Finance | private | — | — |
| Perforce | Technology | private | — | — |
| Unicel | Technology, Telecom | private | — | — |
| Chase Bliss Audio | Technology | — | — | — |
| MacSoft | Technology, Media | subsidiary | — | — |
| Media Play | Technology, Retail | private | — | — |
| Minco Products | Technology, Manufacturing | private | — | — |
| Suncoast Motion Picture Company | Technology, Retail | private | — | — |
See all Minnesota companies or alltechnology companies.