Retail companies in Minnesota
20 retail companies are indexed in Minnesota. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Best Buy | Technology, Retail | public | BBY | $42B (FY 2026) |
| Target Corporation | Retail | public | TGT | $105B (FY 2026) |
| Sleep Number | Retail, Manufacturing | public | SNBRQ | $1.4B (FY 2026) |
| Christopher & Banks | Retail, Consumer Goods | public | — | — |
| Digital River | Finance, Retail | public | — | — |
| SuperValu | Retail, Food and Beverage, Consumer Goods | subsidiary | — | — |
| Acorn Stores | Retail, Consumer Goods | private | — | — |
| Cub | Retail, Food and Beverage | — | — | — |
| Dayton's | Retail | private | — | — |
| Lunds & Byerlys | Retail, Food and Beverage | — | — | — |
| Sam Goody | Retail, Media | private | — | — |
| United Hardware Distributing Company | Retail | private | — | — |
| Bemidji Woolen Mills | Retail, Manufacturing, Consumer Goods | private | — | — |
| Holiday Stationstores | Retail | private | — | — |
| Maurices | Retail, Consumer Goods | private | — | — |
| Media Play | Technology, Retail | private | — | — |
| Runnings | Retail | — | — | — |
| Slumberland Furniture | Retail, Consumer Goods | private | — | — |
| Suncoast Motion Picture Company | Technology, Retail | private | — | — |
| Wilsons Leather | Retail, Manufacturing, Consumer Goods | subsidiary | — | — |
See all Minnesota companies or allretail companies.