Manufacturing companies in Minnesota
31 manufacturing companies are indexed in Minnesota. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Andersen Corporation | Manufacturing | public | ANDG | $839M (FY 2025) |
| Ecolab | Manufacturing | public | ECL | $16B (FY 2025) |
| Graco | Manufacturing | public | GGG | $2.2B (FY 2025) |
| The Toro Company | Manufacturing | public | TTC | $4.5B (FY 2025) |
| Winnebago Industries | Manufacturing, Transportation, Consumer Goods | public | WGO | $2.8B (FY 2025) |
| Donaldson Company | Manufacturing, Energy | public | DCI | $2.8B (FY 2019) |
| PaR Systems | Manufacturing | public | PAR | $456M (FY 2025) |
| Sleep Number | Retail, Manufacturing | public | SNBRQ | $1.4B (FY 2026) |
| H.B. Fuller | Manufacturing | public | — | — |
| MTS Systems Corporation | Manufacturing | public | — | — |
| Valspar | Manufacturing, Consumer Goods | public | — | — |
| Arctic Cat | Manufacturing | public | — | — |
| ATS Medical | Technology, Healthcare, Manufacturing | public | — | — |
| Challenger Tractor | Manufacturing, Food and Beverage | — | — | — |
| Cirrus Aircraft | Manufacturing, Aerospace Defense | private | — | — |
| Griswold Signal Company | Manufacturing | private | — | — |
| Jostens | Manufacturing, Consumer Goods | private | — | — |
| Minneapolis-Moline | Manufacturing | — | — | — |
| My Pillow | Manufacturing, Consumer Goods | private | — | — |
| Park Tool | Manufacturing | private | — | — |
| Pillsbury | Manufacturing, Food and Beverage, Consumer Goods | private | — | — |
| Ballistic Recovery Systems | Manufacturing, Aerospace Defense | private | — | — |
| Bemidji Woolen Mills | Retail, Manufacturing, Consumer Goods | private | — | — |
| Cambria | Manufacturing | private | — | — |
| Department 56 | Manufacturing | private | — | — |
| Horton Holding | Manufacturing, Transportation | private | — | — |
| Minco Products | Technology, Manufacturing | private | — | — |
| Nordic Ware | Manufacturing, Consumer Goods | private | — | — |
| Uni-Systems | Manufacturing | private | — | — |
| Watkins Incorporated | Healthcare, Manufacturing, Consumer Goods | private | — | — |
| Wilsons Leather | Retail, Manufacturing, Consumer Goods | subsidiary | — | — |
See all Minnesota companies or allmanufacturing companies.