Finance companies in Minnesota
11 finance companies are indexed in Minnesota. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Ameriprise Financial | Finance | public | AMP | $19B (FY 2025) |
| Deluxe Corporation | Technology, Finance | public | DLX | $2.1B (FY 2025) |
| Piper Sandler Companies | Finance | public | PIPR | $1.8B (FY 2025) |
| UnitedHealth Group | Finance, Healthcare | public | UNH | $448B (FY 2025) |
| Digital River | Finance, Retail | public | — | — |
| U.S. Bancorp | Finance | public | — | — |
| Entrust | Technology, Finance | private | — | — |
| Federated Mutual<br>Insurance Company | Finance | private | — | — |
| Norwest Corporation | Finance | private | — | — |
| Securian Financial Group | Finance | private | — | — |
| Thrivent | Finance | nonprofit | — | — |
See all Minnesota companies or allfinance companies.