Consumer Goods companies in Minnesota
40 consumer goods companies are indexed in Minnesota. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| 3M | Energy, Consumer Goods | public | MMM | $25B (FY 2025) |
| General Mills | Food and Beverage, Consumer Goods | public | GIS | $18B (FY 2026) |
| Winnebago Industries | Manufacturing, Transportation, Consumer Goods | public | WGO | $2.8B (FY 2025) |
| Christopher & Banks | Retail, Consumer Goods | public | — | — |
| Hormel Foods | Food and Beverage, Consumer Goods | public | — | — |
| Nash Finch Company | Food and Beverage, Consumer Goods | public | — | — |
| SuperValu | Retail, Food and Beverage, Consumer Goods | subsidiary | — | — |
| Valspar | Manufacturing, Consumer Goods | public | — | — |
| Cameron's Coffee | Food and Beverage, Consumer Goods | subsidiary | — | — |
| Acorn Stores | Retail, Consumer Goods | private | — | — |
| Aveda | Consumer Goods | subsidiary | — | — |
| Jostens | Manufacturing, Consumer Goods | private | — | — |
| Land O'Lakes | Food and Beverage, Consumer Goods | private | — | — |
| My Pillow | Manufacturing, Consumer Goods | private | — | — |
| Pillsbury | Manufacturing, Food and Beverage, Consumer Goods | private | — | — |
| Abdallah Candies | Food and Beverage, Consumer Goods | private | — | — |
| American Crystal Sugar Company | Food and Beverage, Consumer Goods | private | — | — |
| August Schell Brewing Company | Food and Beverage, Consumer Goods | private | — | — |
| Bellisio Foods | Food and Beverage, Consumer Goods | private | — | — |
| Bemidji Woolen Mills | Retail, Manufacturing, Consumer Goods | private | — | — |
| Duluth Pack | Consumer Goods | private | — | — |
| Fantasy Flight Games | Media, Consumer Goods | private | — | — |
| Faribault Woolen Mill Company | Consumer Goods | — | — | — |
| Farley's & Sathers Candy Company | Food and Beverage, Consumer Goods | — | — | — |
| Johnson Boat Works | Consumer Goods | private | — | — |
| Maurices | Retail, Consumer Goods | private | — | — |
| MOM Brands | Food and Beverage, Consumer Goods | private | — | — |
| Nordic Ware | Manufacturing, Consumer Goods | private | — | — |
| Northland Organic Foods Corporation | Food and Beverage, Consumer Goods | private | — | — |
| Old Dutch Foods | Food and Beverage, Consumer Goods | private | — | — |
| Pearson's Candy Company | Food and Beverage, Consumer Goods | — | — | — |
| PepsiAmericas | Consumer Goods | private | — | — |
| Quality Bicycle Products | Consumer Goods | private | — | — |
| Red Wing Shoes | Consumer Goods | private | — | — |
| Slumberland Furniture | Retail, Consumer Goods | private | — | — |
| Summit Brewing Company | Food and Beverage, Consumer Goods | — | — | — |
| Surly Bikes | Consumer Goods | private | — | — |
| Surly Brewing Company | Food and Beverage, Consumer Goods | — | — | — |
| Watkins Incorporated | Healthcare, Manufacturing, Consumer Goods | private | — | — |
| Wilsons Leather | Retail, Manufacturing, Consumer Goods | subsidiary | — | — |
See all Minnesota companies or allconsumer goods companies.