Finance companies in Massachusetts
11 finance companies are indexed in Massachusetts. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Hanover Insurance | Finance | public | THG | $6.6B (FY 2025) |
| State Street Corporation | Finance | public | STT | $14B (FY 2025) |
| Eaton Vance | Finance | public | — | — |
| Lionbridge | Finance | public | — | — |
| Berkshire Bank | Finance | public | — | — |
| Arbella Insurance Group | Finance | private | — | — |
| Bain Capital | Finance | private | — | — |
| John Hancock Financial | Finance | private | — | — |
| Liberty Mutual | Finance | private | — | — |
| Massachusetts Mutual Life Insurance Company | Finance | private | — | — |
| Fidelity Investments | Finance | private | — | — |
See all Massachusetts companies or allfinance companies.