Retail companies in Kentucky
7 retail companies are indexed in Kentucky. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Camping World | Retail | public | CWH | $6.4B (FY 2025) |
| Yum! Brands | Retail, Food and Beverage | public | YUM | $8.2B (FY 2025) |
| CafePress | Retail | subsidiary | — | — |
| Dippin' Dots | Retail | private | — | — |
| Fruit of the Loom | Retail | subsidiary | — | — |
| GameZnFlix | Retail | private | — | — |
| Houchens Industries | Retail | — | — | — |
See all Kentucky companies or allretail companies.