Retail companies in Illinois
14 retail companies are indexed in Illinois. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Groupon | Retail | public | GRPN | $498M (FY 2025) |
| Sears & Roebuck | Retail | subsidiary | — | — |
| Sears Holdings | Retail | public | — | — |
| Walgreen | Retail | subsidiary | — | — |
| Walgreens Boots Alliance | Retail | public | — | — |
| Abt Electronics | Retail | private | — | — |
| Follett Corporation | Retail | private | — | — |
| Glik's | Retail | private | — | — |
| Hilander Foods | Retail | private | — | — |
| Montgomery Ward | Retail | private | — | — |
| OfficeMax | Retail | subsidiary | — | — |
| Road Ranger | Retail | — | — | — |
| Rural King | Retail | private | — | — |
| West Monroe Partners | Finance, Retail, Manufacturing, Professional Services | private | — | — |
See all Illinois companies or allretail companies.