Transportation companies in Florida
8 transportation companies are indexed in Florida. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| CSX Corporation | Transportation | public | CSX | $14B (FY 2025) |
| Landstar System | Transportation | public | LSTR | $4.7B (FY 2025) |
| Ryder | Transportation | public | — | — |
| DHL Americas | Transportation | subsidiary | — | — |
| Windjammer Barefoot Cruises | Transportation | private | — | — |
| JetSmarter | Transportation | private | — | — |
| RailAmerica | Transportation | private | — | — |
| Trailer Bridge | Transportation | private | — | — |
See all Florida companies or alltransportation companies.