Real Estate companies in Florida
7 real estate companies are indexed in Florida. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Carrier Global Corporation | Real Estate | subsidiary | CARR | $22B (FY 2025) |
| Regency Centers | Finance, Real Estate | public | REG | $1.6B (FY 2025) |
| GEO Group | Finance, Real Estate | public | GEO | $2.6B (FY 2025) |
| St. Joe Company | Real Estate | public | JOE | $513M (FY 2025) |
| Lennar | Real Estate | public | — | — |
| Piper Aircraft | Manufacturing, Real Estate, Aerospace Defense | private | — | — |
| Elkins Constructors | Real Estate | private | — | — |
See all Florida companies or allreal estate companies.