Consumer Goods companies in Delaware
6 consumer goods companies are indexed in Delaware. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Du Pont Motors | Transportation, Consumer Goods | private | — | — |
| Dogfish Head Brewery | Consumer Goods | subsidiary | — | — |
| Fordham & Dominion Brewing Company | Consumer Goods | private | — | — |
| Iron Hill Brewery & Restaurant | Consumer Goods | — | — | — |
| Nassau Valley Vineyards | Food and Beverage, Consumer Goods | — | — | — |
| Twin Lakes Brewing Company | Consumer Goods | private | — | — |
See all Delaware companies or allconsumer goods companies.