Technology companies in Connecticut
8 technology companies are indexed in Connecticut. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Xerox | Technology | public | XRX | $7.0B (FY 2025) |
| Amphenol | Technology | public | — | — |
| FactSet | Technology | public | — | — |
| Hitachi Capital America Corp. | Technology, Energy | public | — | — |
| PerkinElmer | Technology, Healthcare | public | — | — |
| Blue Sky Studios | Technology, Media | subsidiary | — | — |
| Datto | Technology | private | — | — |
| 454 Life Sciences | Technology, Healthcare | private | — | — |
See all Connecticut companies or alltechnology companies.