Food and Beverage companies in Connecticut
11 food and beverage companies are indexed in Connecticut. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| United Natural Foods | Food and Beverage, Consumer Goods | public | UNFI | $32B (FY 2025) |
| Diageo | Food and Beverage | public | DEO | — |
| Borden | Food and Beverage | private | — | — |
| Pepperidge Farm | Food and Beverage | subsidiary | — | — |
| Subway | Food and Beverage | private | — | — |
| Bigelow Tea Company | Food and Beverage | private | — | — |
| BlueTriton Brands | Food and Beverage | subsidiary | — | — |
| Edible Arrangements | Food and Beverage | private | — | — |
| Hosmer Mountain Soda | Food and Beverage | — | — | — |
| Stew Leonard's | Retail, Food and Beverage | — | — | — |
| Tetley USA Inc. | Food and Beverage | private | — | — |
See all Connecticut companies or allfood and beverage companies.