Retail companies in California
50 retail companies are indexed in California. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| eBay | Retail | public | EBAY | $11B (FY 2025) |
| Gap Inc. | Retail | public | GAP | $15B (FY 2026) |
| Grocery Outlet | Retail | public | GO | $4.7B (FY 2026) |
| Ross Stores | Retail | public | ROST | $23B (FY 2026) |
| Andronico's | Retail | subsidiary | — | — |
| bebe stores | Retail | public | — | — |
| Costco | Retail | public | — | — |
| Guess | Retail | public | — | — |
| Hot Topic | Retail | public | — | — |
| Jos. A. Bank | Retail | subsidiary | — | — |
| PacSun | Retail | public | — | — |
| Restoration Hardware | Retail | public | — | — |
| Safeway Inc. | Retail | subsidiary | — | — |
| The Sleep Train | Retail | public | — | — |
| Newegg | Retail | public | — | — |
| American Apparel | Retail, Consumer Goods | private | — | — |
| Bristol Farms | Retail | subsidiary | — | — |
| Charlotte Russe | Retail | subsidiary | — | — |
| Cost Plus World Market | Retail | subsidiary | — | — |
| Food 4 Less | Retail | subsidiary | — | — |
| Forever 21 | Retail | subsidiary | — | — |
| Frederick's of Hollywood | Retail | private | — | — |
| Gottschalks | Retail | private | — | — |
| Gymboree | Retail | private | — | — |
| Harris Company | Retail | private | — | — |
| Lucky Brand Jeans | Retail | subsidiary | — | — |
| Lucky Stores | Retail | subsidiary | — | — |
| Mervyn's | Retail | private | — | — |
| Nugget Markets | Retail | — | — | — |
| Old Navy | Retail, Consumer Goods | subsidiary | — | — |
| Pavilions | Retail | — | — | — |
| Petco | Retail | private | — | — |
| Rakuten.com | Retail | private | — | — |
| Raley's Supermarkets | Retail, Food and Beverage | private | — | — |
| Ralphs | Retail | subsidiary | — | — |
| Save Mart Supermarkets | Retail | subsidiary | — | — |
| See's Candies | Retail | — | — | — |
| Sephora | Retail | subsidiary | — | — |
| Stater Bros. | Retail | — | — | — |
| Trader Joe's | Retail | subsidiary | — | — |
| True Religion | Retail | private | — | — |
| Unified Grocers | Retail | private | — | — |
| Vons | Retail | subsidiary | — | — |
| Bubba Gump Shrimp Company | Retail | subsidiary | — | — |
| Factory 2-U | Retail | private | — | — |
| Independent Truck Company | Retail | private | — | — |
| NHS, Inc. | Retail | private | — | — |
| PCRUSH | Retail | private | — | — |
| SwoopThat.com | Retail | private | — | — |
| SysIQ, Inc. | Retail | private | — | — |
See all California companies or allretail companies.