Media companies in California
32 media companies are indexed in California. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Cloudflare | Technology, Media | public | NET | $2.2B (FY 2025) |
| Electronic Arts | Media | public | EA | $7.5B (FY 2026) |
| Netflix, Inc. | Media | public | NFLX | $45B (FY 2025) |
| Seagate Technology | Technology, Media | public | STX | $9.1B (FY 2025) |
| Western Digital | Technology, Media | public | WDC | $9.5B (FY 2025) |
| Disney | Media | public | — | — |
| Mad Catz | Media | public | — | — |
| Nintendo | Media | public | — | — |
| Quantum Corporation | Technology, Media | public | — | — |
| The McClatchy Company | Media | public | — | — |
| Ticketmaster | Media | subsidiary | — | — |
| Salem Media Group | Media | public | — | — |
| Activision | Media | subsidiary | — | — |
| Blizzard Entertainment | Media | subsidiary | — | — |
| DC Entertainment | Media | subsidiary | — | — |
| Deluxe Media | Media | private | — | — |
| Klasky Csupo | Media | — | — | — |
| LucasArts | Media | subsidiary | — | — |
| Lucasfilm | Media | subsidiary | — | — |
| Metro-Goldwyn-Mayer | Media | subsidiary | — | — |
| NBCUniversal | Media | subsidiary | — | — |
| Panavision | Media | subsidiary | — | — |
| Paramount Pictures | Media | subsidiary | — | — |
| Pixar | Media | subsidiary | — | — |
| Riot Games | Technology, Manufacturing, Media | subsidiary | — | — |
| Rockstar San Diego | Media | — | — | — |
| Sony Pictures Entertainment | Media | subsidiary | — | — |
| Taylor Guitars | Manufacturing, Media | private | — | — |
| Universal Pictures | Media | subsidiary | — | — |
| Viz Media | Media | subsidiary | — | — |
| Century Theatres | Media | subsidiary | — | — |
| MicroPower Technologies | Media | private | — | — |
See all California companies or allmedia companies.