Energy companies in California
18 energy companies are indexed in California. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Advanced Micro Devices | Technology, Energy | public | AMD | $35B (FY 2025) |
| Chevron Corporation | Energy | public | CVX | $184B (FY 2025) |
| GoPro | Energy | public | GPRO | $652M (FY 2025) |
| Intel | Technology, Energy | public | INTC | $53B (FY 2025) |
| Parsons Corporation | Technology, Energy, Real Estate, Transportation | public | PSN | $6.4B (FY 2025) |
| Tesla, Inc. | Energy, Transportation | public | TSLA | $95B (FY 2025) |
| The Cheesecake Factory | Energy | public | CAKE | $3.8B (FY 2025) |
| Edison International | Energy | public | EIX | $19B (FY 2025) |
| Emerson Network Power | Manufacturing, Energy | public | — | — |
| Lucid Motors | Energy, Transportation | public | — | — |
| Occidental Petroleum | Energy | public | — | — |
| Sempra Energy | Energy | public | — | — |
| Gulf Oil | Energy | private | — | — |
| IHOP | Energy | — | — | — |
| Toshiba America Consumer Products (TACP) Inc., Toshiba America Information Systems Inc., Toshiba America Medical Systems Inc., and Toshiba America Mri Inc. | Technology, Energy | private | — | — |
| Diedrich Coffee | Energy | subsidiary | — | — |
| Paramount Petroleum | Energy | — | — | — |
| Shakey's Pizza | Energy | — | — | — |
See all California companies or allenergy companies.