Technology companies in Arizona
17 technology companies are indexed in Arizona. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Amkor Technology | Technology | public | AMKR | $6.7B (FY 2025) |
| Avnet | Technology, Manufacturing, Energy | public | AVT | $22B (FY 2025) |
| Axon Enterprise | Technology, Manufacturing | public | AXON | $2.8B (FY 2025) |
| GoDaddy | Technology | public | GDDY | $5.0B (FY 2025) |
| Microchip Technology | Technology | public | MCHP | $4.7B (FY 2026) |
| ON Semiconductor | Technology | public | ON | $6.0B (FY 2025) |
| Viavi Solutions | Technology, Telecom | public | VIAV | $1.1B (FY 2025) |
| Everspin Technologies | Technology | public | MRAM | $55M (FY 2025) |
| Insight Enterprises | Technology | public | NSIT | $8.2B (FY 2025) |
| Resideo | Technology, Manufacturing | public | REZI | $7.5B (FY 2025) |
| Limelight Networks | Technology | public | — | — |
| NortonLifeLock | Technology, Finance | public | — | — |
| Keap | Technology, Retail, Professional Services | private | — | — |
| Namecheap | Technology | private | — | — |
| DDC-I | Technology | private | — | — |
| JDA Software | Technology, Professional Services | subsidiary | — | — |
| WebPT | Technology | private | — | — |
See all Arizona companies or alltechnology companies.