Retail companies in Arizona
10 retail companies are indexed in Arizona. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Sprouts Farmers Market | Retail, Food and Beverage | public | SFM | $8.8B (FY 2025) |
| Carvana | Retail, Consumer Goods | public | CVNA | $20B (FY 2025) |
| Bashas' | Retail, Food and Beverage | subsidiary | — | — |
| Circle K | Retail | subsidiary | — | — |
| Discount Tire | Retail | private | — | — |
| Fry's Food and Drug | Retail, Food and Beverage | subsidiary | — | — |
| Keap | Technology, Retail, Professional Services | private | — | — |
| PetSmart | Retail | subsidiary | — | — |
| DriveTime | Retail, Transportation | private | — | — |
| Leslie's Poolmart | Retail | private | — | — |
See all Arizona companies or allretail companies.