Manufacturing companies in Arizona
21 manufacturing companies are indexed in Arizona. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Avnet | Technology, Manufacturing, Energy | public | AVT | $22B (FY 2025) |
| Axon Enterprise | Technology, Manufacturing | public | AXON | $2.8B (FY 2025) |
| Carlisle Companies | Manufacturing | public | CSL | $5.0B (FY 2025) |
| Freeport-McMoRan | Manufacturing, Energy | public | FCX | $25B (FY 2025) |
| Republic Services | Manufacturing | public | RSG | $17B (FY 2025) |
| Benchmark Electronics | Manufacturing | public | BHE | $2.7B (FY 2025) |
| First Solar | Manufacturing, Energy | public | FSLR | $5.2B (FY 2025) |
| Knight-Swift Transportation | Manufacturing, Transportation | public | KNX | $7.5B (FY 2025) |
| Reliance, Inc. | Manufacturing | public | RS | $14B (FY 2025) |
| Resideo | Technology, Manufacturing | public | REZI | $7.5B (FY 2025) |
| Rogers Corporation | Manufacturing | public | ROG | $811M (FY 2025) |
| StandardAero | Manufacturing, Aerospace Defense | public | SARO | $6.1B (FY 2025) |
| Mobile Mini | Manufacturing | subsidiary | — | — |
| Swift Transportation | Manufacturing, Transportation | public | — | — |
| All Aboard America! | Manufacturing, Transportation | private | — | — |
| Apache Nitrogen Products | Manufacturing | private | — | — |
| ASARCO | Manufacturing, Energy | subsidiary | — | — |
| Grand Canyon Airlines | Manufacturing, Transportation | — | — | — |
| OnTrac | Manufacturing, Transportation | private | — | — |
| Versum Materials | Manufacturing | private | — | — |
| Walbro | Manufacturing | private | — | — |
See all Arizona companies or allmanufacturing companies.