Energy companies in Arizona
7 energy companies are indexed in Arizona. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Avnet | Technology, Manufacturing, Energy | public | AVT | $22B (FY 2025) |
| Freeport-McMoRan | Manufacturing, Energy | public | FCX | $25B (FY 2025) |
| Pinnacle West Capital | Energy | public | PNW | $5.3B (FY 2025) |
| First Solar | Manufacturing, Energy | public | FSLR | $5.2B (FY 2025) |
| Arizona Public Service | Energy | public | — | — |
| ASARCO | Manufacturing, Energy | subsidiary | — | — |
| Salt River Project | Energy | private | — | — |
See all Arizona companies or allenergy companies.