Consumer Goods companies in Arizona
11 consumer goods companies are indexed in Arizona. Each entry below is built from public sources and links to its filings and identifiers. This is a factual directory, not a ranking.
| Company | Industry | Type | Ticker | Revenue (dated) |
|---|---|---|---|---|
| Carvana | Retail, Consumer Goods | public | CVNA | $20B (FY 2025) |
| Meritage Homes Corporation | Real Estate, Consumer Goods | public | MTH | — |
| Taylor Morrison | Real Estate, Consumer Goods | public | — | — |
| Fender | Consumer Goods | private | — | — |
| Parsons Xtreme Golf | Consumer Goods | private | — | — |
| PING | Consumer Goods | private | — | — |
| Four Peaks Brewery | Consumer Goods | — | — | — |
| Fulton Homes | Real Estate, Consumer Goods | — | — | — |
| Hensley & Co. | Food and Beverage, Consumer Goods | private | — | — |
| Local Motors | Consumer Goods | private | — | — |
| Shamrock Farms | Consumer Goods | private | — | — |
See all Arizona companies or allconsumer goods companies.