Biggest public real estate companies
Ranked nationally by total revenue reported in each real estate company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | Boeing | $77B (FY 2019) | real estate, aerospace defense |
| 2 | CBRE Group | $40B (FY 2025) | real estate |
| 3 | Carrier Global Corporation | $22B (FY 2025) | real estate |
| 4 | AECOM | $16B (FY 2025) | real estate |
| 5 | Fluor Corporation | $16B (FY 2025) | manufacturing, real estate |
| 6 | KBR | $7.8B (FY 2026) | manufacturing, real estate |
| 7 | Simon Property Group | $6.4B (FY 2025) | finance, real estate |
| 8 | Parsons Corporation | $6.4B (FY 2025) | technology, energy, real estate, transportation |
| 9 | Public Storage | $4.8B (FY 2025) | finance, real estate |
| 10 | Granite Construction | $4.4B (FY 2025) | real estate |
| 11 | Vici Properties | $4.0B (FY 2025) | real estate |
| 12 | Hovnanian Enterprises | $3.0B (FY 2025) | real estate |
| 13 | GEO Group | $2.6B (FY 2025) | finance, real estate |
| 14 | Titan Machinery | $2.4B (FY 2026) | technology, retail, manufacturing, real estate, food and beverage |
| 15 | TPG Inc. | $2.4B (FY 2025) | finance, real estate |
| 16 | Vornado Realty Trust | $2.2B (FY 2018) | finance, real estate |
| 17 | LGI Homes | $1.7B (FY 2025) | real estate, consumer goods |
| 18 | Regency Centers | $1.6B (FY 2025) | finance, real estate |
| 19 | Macerich | $1.0B (FY 2025) | finance, real estate |
| 20 | Medical Properties Trust | $972M (FY 2025) | finance, real estate |
| 21 | St. Joe Company | $513M (FY 2025) | real estate |
| 22 | RE/MAX | $292M (FY 2025) | real estate |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.