Biggest public companies in Kentucky
Ranked by total revenue reported in each company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | Humana | $130B (FY 2025) | finance |
| 2 | Yum! Brands | $8.2B (FY 2025) | retail, food and beverage |
| 3 | Camping World | $6.4B (FY 2025) | retail |
| 4 | Texas Roadhouse | $5.9B (FY 2025) | energy |
| 5 | Brown–Forman | $3.9B (FY 2026) | food and beverage |
| 6 | Ashland Inc. | $1.8B (FY 2025) | manufacturing |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.