Biggest public companies in Idaho
Ranked by total revenue reported in each company's most recent annual SEC filing (10-K). Figures are factual reference only and are not investment advice.
| # | Company | Revenue (dated) | Industry |
|---|---|---|---|
| 1 | Albertsons | $83B (FY 2026) | retail |
| 2 | Micron Technology | $37B (FY 2025) | — |
| 3 | Lamb Weston Holdings | $6.5B (FY 2025) | — |
| 4 | Boise Cascade | $6.4B (FY 2025) | — |
| 5 | Coeur Mining | $2.1B (FY 2025) | energy |
| 6 | Idacorp | $1.7B (FY 2025) | — |
| 7 | Clearwater Analytics | $731M (FY 2025) | finance |
Revenue figures come from SEC EDGAR and are factual reference only. This is not investment advice.